Coffee is a staple in every culture and has the ability to bring people together who otherwise wouldn’t have anything in common. Still, it can seem like forbidden fruit for bariatric surgery patients. With over 35,000 locations, Starbucks is the number one coffee chain where you can catch up with a friend, work remotely, or grab a quick coffee through mobile order. Their easy-to-use app and customizable menu make adjusting milk and sugar content easy to personalize any drink after weight loss surgery.
Starbucks Bariatric-Friendly Menu
You can start drinking coffee on occasion 30 days post-op. However, waiting 2-3 months before reintroducing it into your daily routine is best. When it’s time, use this guide to make ordering coffee stress free. All nutrition facts on this cheat sheet are based on grande-sized drinks made with non-fat milk and without sweeteners or flavorings.
Check out this helpful blog for more details on reintroducing coffee into your diet!
Coffee Beverages/Drinks
Whether Starbucks was part of your daily routine or a special treat before starting your weight loss journey, it can still be enjoyable after surgery. Their expansive menu offers many coffee beverages that will increase energy without sacrificing your weight loss goals.
Starbucks Menu | Fat | Carbs | Protein | Sugar |
---|---|---|---|---|
Brewed Coffee- Dark Roast (5 Cal) | 0g | 0g | 1g | 0g |
Brewed Coffee- Medium Roast (5 Cal) | 0g | 0g | 1g | 0g |
Brewed Coffee- Blonde Roast (5 Cal) | 0g | 0g | 1g | 0g |
Brewed Coffee- Decaf Pike Place Roast (5 Cal) | 0g | 0g | 1g | 0g |
Caffe Misto- Nonfat Milk (70 Cal) | 0g | 10g | 7g | 10g |
Clover® Brewed Coffee – Dark Roast (10 Cal) | 0g | 0g | 1g | 0g |
Clover® Brewed Coffee – Light Roast (10 Cal) | 0g | 0g | 1g | 0g |
Clover® Brewed Coffee – Medium Roast (10 Cal) | 0g | 0g | 1g | 0g |
Caffe Americano (15 Cal) | 0g | 3g | 1g | 0g |
Cold Brewed Coffee (3 Cal) | 0g | 0g | 0g | 0g |
Iced Caffè Americano (15 Cal) | 0g | 3g | 1g | 0g |
Cappuccino (80 Cal) | 0g | 12g | 8g | 10g |
Iced Skinny Cinnamon Dolce Latte (80 Cal) | 0g | 12g | 7g | 10g |
Tea Beverages/Drinks
Teas are a great choice for bariatric patients. They can give you a caffeine boost in smaller doses, leaving you energized without feeling jittery.
Starbucks Menu | Fat | Carbs | Protein | Sugar |
---|---|---|---|---|
Earl Grey Brewed Tea (0 Cal) | 0g | 0g | 0g | 0g |
Emperor’s Clouds and Mist Brewed Tea (0 Cal) | 0g | 0g | 0g | 0g |
English Breakfast Black Brewed Tea (0 Cal) | 0g | 0g | 0g | 0g |
Jade Citrus Mint Brewed Tea (0 Cal) | 0g | 0g | 0g | 0g |
Mint Majesty Brewed Tea (0 Cal) | 0g | 0g | 0g | 0g |
Oprah Chai Herbal Brewed Tea (0 Cal) | 0g | 0g | 0g | 0g |
Oprah Cinnamon Chai Brewed Tea (0 Cal) | 0g | 0g | 0g | 0g |
Passion Tango Brewed Tea (0 Cal) | 0g | 0g | 0g | 0g |
Peach Tranquility Brewed Tea (0 Cal) | 0g | 0g | 0g | 0g |
Youthberry Brewed Tea (0 Cal) | 0g | 0g | 0g | 0g |
Food
Although Starbucks isn’t known for its food, they offer a wide variety of low-calorie, high-protein, nutritious options for bariatric patients.
Starbucks Menu | Fat | Carbs | Protein | Sugar |
---|---|---|---|---|
Turkey Bacon, Cheddar & Egg White Sandwich (230 Cal) | 5g | 28g | 17g | 2g |
Spinach, Feta & Egg White Wrap (290 Cal) | 8g | 34g | 20g | 5g |
Kale & Mushroom Egg Bites (230 cal) | 14g | 11g | 15g | 1g |
Egg White & Roasted Red Pepper Egg Bites (170 Cal) | 8g | 11g | 12g | 3g |
Swiss & Ham Croissant (320 Cal) | 17g | 28g | 14g | 5g |
Sting Cheese (80 Cal) | 6g | 1g | 7g | 0g |
Basic Precautions for Starbucks
- Dairy Substitutions: Modifying dairy options can decrease sugar and fat nutrition, making Starbucks more bariatric-friendly.
- Avoid Sugary Beverages: Sugary drinks can cause dumping syndrome because of their high sugar content. Sugary syrups and flavorings can seem enticing but can be an easy way to slip off track.
- Don’t Drink from a Straw: Using a straw will introduce extra air into your new stomach pouch, causing gas pain and discomfort.
- Don’t Forget Protein: Order a black coffee and add a protein shake as a creamer to flavor your coffee and work towards your protein goals.
Simple modifications like this allow you to enjoy delicious drinks from Starbucks while staying on track with your goal for long-term weight loss.
Related Blogs:
Leave A Comment